







Packing Box

Standard Accessories


SC Adapter for OTDR Port (Standard)

LC Adapter for OTDR Port (Optional)

ST Adapter for OTDR Port (Optional)

Network Cable Tracker (Optional)

Wireless Charger with USB cable (Optional)
INF460 Smart OTDR integrates OTDR, VFL, OPM, LS, Event Map, Loss Test, RJ45 Ethernet Cable Sequence and Tracker in one unit. It is a powerful tester for installers of fiber cable and network cable. INF460 Smart OTDR is mainly used to measure fiber length, loss, average loss, return loss, connection quality, etc. It has automatic light protection function to prevent damage to optical modules. With filter model, it can support online testing and the maximum online optical power is -2dBm. It can be widely used in the fields of engineering construction and acceptance, fault repair, optical fiber line maintenance, research and production of optical fiber and cable .
Features:
- Support screen capture
- Integrated design, smart and rugged
- FC/SC/ST connectors interchangeable
- Automatic and manual test function
- OTDR Viewer software for data analysis
- Minimum measurement length: 2.5m
- Wireless charging is optional
- Support U disk, SD card, and Type C USB export data protection
- Support intelligent power saving mode
Applications:
- CATV network testing
- Access network testing
- LAN network testing
- Lab and Factory testing
- FTTA troubleshooting
Multi-functions:
- OTDR
- Visual Fault Locator (VFL): Visual Fault Locator uses red laser of 650nm to locate broken fiber point and test fiber continuity.
- Optical Power Meter (OPM)
- Optical Light Source (LS)
- Event Map: Event Map is similar to EXFO’s iOLM function, which can display events in user-friendly icons.
- Loss Test:OPM and LS can be opened at the same time to test insertion loss.
- RJ45: It can check RJ45 Ethernet Cable Sequence and Tracker (when Network Cable Tracker is ordered).
- Report Print: PC software helps print out OTDR test reports. It supports batch printing.
- LED light
Specifications:
1.OTDR
Model | INF460-D24 | INF460-S24F | INF460-S22F | INF460-E22F | INF460-P22F | INF460-C22F |
---|---|---|---|---|---|---|
Wavelength | 1310/1550nm | 1310nm | 1550nm | 1610nm | 1625nm | |
Filter | / | filtered | filtered | filtered | filtered | |
Dynamic Range① | 24/22dB | 24dB | 22dB | 22dB | 22dB | |
Fiber Type | G.652D | |||||
Event Dead Zone② | 2.5m | |||||
Attenuation Dead Zone | 8m | |||||
Measurement Range | 100m, 500m, 2km, 5km, 10km, 20km, 40km, 60km, 90km | |||||
Measurement Pulse Width | 5ns, 10ns, 20ns, 50ns, 100ns, 275ns, 500ns, 1us, 2us, 5us, 10us | |||||
Ranging Accuracy | ±(1+sampling interval+0.005%×measuring range) (Excluding refractive index error) | |||||
Sampling Resolution | 25cm~8m | |||||
Max. Sampling Points | 20,000 points | |||||
Linearity | ±0.2dB/dB | |||||
Loss Resolution | 0.001dB | |||||
Range Resolution | 0.001m | |||||
Refractive Index Setting | 1.0000~2.0000 | |||||
Reflection Accuracy | ±3dB | |||||
File Format | SOR standard file format | |||||
Laser Safety Level | Class IIIB | |||||
Adapter | FC (Interchangeable SC adapter) | |||||
Multi-Languages | English, Spanish, Russian, French, Portuguese, Vietnamese |
Note:
1. Testing temperature is 25°C±2°C, maximum pulse width, average time is more than 3 minutes.
2. Test conditions of Event Dead Zone are minimum range, minimum pulse width, reflection loss of optical fiber end surface (>45dB), typical value.
2. Optical Power Meter
Specification | Value |
---|---|
Wavelength Range (±20nm) | 800~1700nm |
Calibrated Wavelength | 850/1300/1310/1490/1550/1625/1650nm |
Test Range | Type A: -70~+10dBm (default); Type B: -50~+26dBm (optional) |
Frequency | CW/270Hz/330Hz/1kHz/2kHz |
Uncertainty | ±5% |
Connector | Universal 2.5mm (FC/SC/ST) |
3. Optical Light Source
Specification | Value |
---|---|
Emitter Type | FP-LD |
Working Wavelength | Same as OTDR output wavelength |
Output Power | ≥-5dBm ±2dB |
Modulation Frequency | CW/270Hz/330Hz/1kHz/2kHz |
Uncertainty | ±5% |
Connector | FC (Interchangeable SC adapter) |
Note:
3.1. The wavelength of Optical Light Source is the same as OTDR wavelength.
3.2. Optical Light Source shares the same fiber port as OTDR port.
4. Visual Fault Locator
Specification | Value |
---|---|
Wavelength (±20nm) | 650nm |
Power | ≥10mW |
Mode | CW/2Hz |
Connector | Universal 2.5mm (FC/SC/ST) |
5. RJ45 Sequene
Specification | Value |
---|---|
Test Range | 300m |
Other Specification
Specification | Value |
---|---|
Display | 3.5 inch TFT color capacitive LCD touch screen |
Power Supply | AC/DC adapter: AC: 100~240V, 50/60Hz, 5.0V, 1A; Lithium battery: 3.7V 4,000mAh |
Battery Standby Life | 20h |
Battery Working Hours | 10h |
Data Interface | 1×USB (Type C), SD card |
Data Storage | 1,000 curves (internal memory); 8G memory card for option |
Weight | 390g (including battery) |
Size | 170×120×30mm |
Operating Temperature | -10 ~ +50°C |
Storage Temperature | -40 ~ +70°C |
Relative Humidity | < 90% Non-condensation |
Standard Accessories:
Item | Name | Quantity |
---|---|---|
1 | OTDR with FC adapter for OTDR/LS port, Lithium battery and Simulation analysis software | 1pc |
2 | AC/DC power adapter | 1pc |
3 | Data line | 1pc |
4 | SC Adapter for OTDR port | 1pc |
5 | User manual | 1pc |
6 | Calibration Certificate | 1pc |
7 | Remote module for RJ45 Ethernet Cable Sequence Testing | 1pc |
8 | Soft Bag | 1pc |
Optional Accessories:s
Item | Name | Quantity |
---|---|---|
1 | LC Adapter for OTDR port | 1pc |
2 | ST Adapter for OTDR port | 1pc |
3 | Network Cable Tracker | 1pc |
4 | 8G SD Card | 1pc |
5 | Wireless Charger with USB cable (Type C USB-USB) | 1pc |
Ordering Information:
Model | INF460 |
---|---|
Wavelength & Dynamic Range |
D24: 1310/1550nm, 24/22dB S24F: 1310nm, 24dB, with filter S22F: 1550nm, 22dB, with filter E22F: 1610nm, 22dB, with filter P22F: 1625nm, 22dB, with filter C22F: 1650nm, 22dB, with filter |
Power Meter |
A: -70~+10dBm (default) B: -50~+26dBm |
Connector |
None: FC/UPC and SC/UPC (default) A: FC/APC and SC/APC |
Reviews
Clear filtersThere are no reviews yet.