
Single mode

Multi-mode OM3

Multi-mode OM1 or OM2

Launch Fiber Cable Box

Launch Fiber Cable with Carabiner

Nylon Bag

Packing Box (Front View)

Packing Box (Back View)

Packing Box Label

1550nm OTDR Test Report

1300nm OTDR Test Report

850nm OTDR Test Report

OTDR Launch Fiber Cable is used with Optical Time Domain Reflectometers (OTDR) to help minimize the effects of the OTDR’s launch pulse on measurement uncertainty.
We provide high performance Launch Fiber Cable with a high density anti-corrosion box. SC/FC/LC connectors are selectable as well as the UPC and APC polishing mode. It is available in many different configurations and fiber lengths.
Features:
- Compact and ruggedized, easy to carry
- Excellent waterproof and dustproof performance
- Auto Purge Valve for changes in altitude and temperature
- Non-metal construction will not corrode or conduct electricity
Applications:
- Training and calibration
- Installation and testing by OTDR
Specifications:
Specification | Details |
---|---|
Dimension | 24.2(L) x 14(W) x 6.7(H) cm |
Fiber Type | G.657A/G.652D (MM can be customized) |
Typical Loss | <1dB @ 1310nm for 1,000 meters |
Connector Type | FC/SC/LC selectable |
Polishing Type | APC/UPC selectable |
Box Material | SR Polypropylene |
Color | Yellow |
Gross Weight | 0.79kg (with 1km fiber) |
Packing Box | 27.7(L) x 15.1(W) x 7.5(H) cm |
Operating Temperature | -40~+55°C |
Accessories | OTDR Launch Fiber Cable, Nylon bag, OTDR test report, Packing Box |
Ordering Information:
Specification | Details |
---|---|
Brand | INF |
Name | LFC: Launch Fiber Cable |
Connector 1 | SU: SC/UPC, SA: SC/APC, FU: FC/UPC, FA: FC/APC, LU: LC/UPC, LA: LC/APC |
Connector 2 | SU: SC/UPC, SA: SC/APC, FU: FC/UPC, FA: FC/APC, LU: LC/UPC, LA: LC/APC |
Fiber Type | 7A1: SM G.657.A1, 2D: SM G.652.D, OM1: MM 62.5/125um, OM2: MM 50/125um, OM3: MM 50/125um 10G, OM4: MM 50/125um 10/40/100G |
Cable Length | 0.5: 0.5km, 1: 1km, 2: 2km |
Reviews
Clear filtersThere are no reviews yet.