






FC Adapter for OTDR Port (Standard)

SC Adapter for OTDR Port (Standard)

Network Cable Tracker (Standard)

EU Power Adapter (For Selection)

US Power Adapter (For Selection)

UK Power Adapter (For Selection)

LC Adapter for OTDR Port (Optional)

ST Adapter for OTDR Port (Optional)
INF430 Optical Network Tester
The INF430 Optical Network Tester is a powerful tester, widely used in Metropolitan Area Network (MAN) construction, network maintenance, and emergency repair of fiber optic networks. It is used to measure fiber length, loss, connection quality, RJ45 Ethernet cable sequence, length, and tracking.
Features:
- Integrated design, smart and rugged
- FC/SC/ST connectors interchangeable
- Automatic and expert test function
- OTDR Viewer software for data analysis
- Support USB Type C export data protection
- Intelligent power saving management
Applications:
- CATV network testing
- Access network testing
- LAN network testing
- Lab and factory testing
- FTTA troubleshooting
Multi-functions:
- Auto OTDR: One-button operation with no complicated settings.
- Expert OTDR: Provides professional measurement and displays curve, list, and map simultaneously.
- Event Map: Similar to EXFO’s iOLM function, displaying events with user-friendly icons.
- Optical Power Meter (OPM): Measures optical power.
- Visual Fault Locator (VFL): Uses a 650nm red laser to locate broken fiber points and test fiber continuity.
- Optical Light Source (Laser Source): Provides optical light source for testing.
- RJ45 Tracker: Traces and locates the RJ45 network cable.
- RJ45 Sequence: Checks wire map of RJ45 cable.
- RJ45 Length: Measures the length of RJ45 cables.
- Laser Distance Meters: Includes 12 functions such as Single, Continuous, Addition, Subtraction, Angle, Hypotenuse, Height, Triangle Area, Volume, and Speed.
- Optical Loss Test: Allows insertion loss testing when used with Optical Light Source (OLS) and Optical Power Meter (OPM).
Specifications:
Model | INF430-D28 | INF430-D30 | INF430-D32 | INF430-P26 | INF430-P28 | INF430-C26 | INF430-C28 | INF430-MD24 |
---|---|---|---|---|---|---|---|---|
Wavelength | 1310/1550nm | 1625nm | 1650nm | 850/1300nm | ||||
Dynamic Range | 28/26dB | 30/28dB | 32/30dB | 26dB | 28dB | 26dB | 28dB | 22/24dB |
Fiber Type | SMF | MMF | ||||||
Event Dead Zone | 1.2m | |||||||
Attenuation Dead Zone | 5m | |||||||
Measurement Range | 500m, 1km, 2km, 4km, 8km, 16km, 32km, 64km, 100km | |||||||
Measurement Pulse Width | 3ns, 5ns, 10ns, 20ns, 30ns, 50ns, 80ns, 160ns, 320ns, 500ns, 800ns, 1us, 2us, 3us, 5us, 8us, 10us, 20us | |||||||
Ranging Accuracy | ±(1m + Sample interval + 0.005%×Test distance) | |||||||
Sampling Resolution | 0.05m~8m | |||||||
Sampling Points | 256,000 points | |||||||
Linearity | ≤0.05dB/dB | |||||||
Loss Threshold | 0.01dB | |||||||
Loss Resolution | 0.001dB | |||||||
Range Resolution | 0.001m | |||||||
Refraction Setting | 1.00000~2.00000, 0.00001 step | |||||||
Refraction Accuracy | ±3dB | |||||||
File Format | SOR standard file format | |||||||
Laser Safety Level | Class II | |||||||
Adapter | FC (Interchangeable SC adapter) | |||||||
Language | Chinese, English, Traditional Chinese, French, Korean (Select one language) |
2. Optical Power Meter
Specification | Details |
---|---|
Wavelength Range (±20nm) | 800~1700nm |
Calibrated Wavelength | 850/980/1300/1310/1490/1550/1625/1650nm |
Test Range | Type A: -50~+26dBm (default); Type B: -70~+10dBm (optional) |
Tone Detection | CW, 270, 330, 1k, 2kHz |
Resolution | 0.01dB |
Uncertainty | ±5% |
Auto Wavelength Recognition | Support |
Connector | Universal 2.5mm (FC/SC/ST) |
3. Optical Light Source
Specification | Details |
---|---|
Emitter Type | FP-LD |
Working Wavelength | Same as OTDR |
Output Power | ≥-5dBm |
Modulation Frequency | CW/270/330/1k/2kHz |
Accuracy | CW, ±0.5dB/15min (Test after 15 minutes of preheating) |
Auto Wavelength Recognition | Support |
Connector | FC (Interchangeable SC adapter) |
Note:
- The wavelength of Optical Light Source is the same as OTDR wavelength.
- Optical Light Source shares the same fiber port as OTDR port.
- Optical Light Source can run in the background, but will shut off during OTDR testing.
4. Visual Fault Locator
Specification | Details |
---|---|
Wavelength (±20nm) | 650nm |
Power | ≥10mW |
Mode | CW/1Hz/2Hz |
Laser Safety Level | Class III |
Connector | Universal 2.5mm (FC/SC/ST) |
Note:
- Visual Fault Locator can run in the background.
5. RJ45 Sequence, RJ45 Length
Specification | Details |
---|---|
Test Range | 300m |
6. RJ45 Tracker
Specification | Details |
---|---|
Mode | Digital tracking |
Online/Line Pair Tracking | Support |
Test Range | 300m |
7. Laser Distance Meters
Specification | Details |
---|---|
Test Range | 0.05~40m |
Accuracy | ±2.0mm |
Laser Type | 620~690nm |
Laser Safety Level | Class II, <1nW |
Other Specifications:
Specification | Details |
---|---|
Display | 4.3 inch full-view capacitive touch screen, support multi-touch, TFT 800×480 resolution |
Power Supply | AC/DC adapter: AC: 100~240V, 50/60Hz, 5V, 2A; Lithium battery: 3.7V 4,000mAh |
Battery Standby Life | ≥20h |
Battery Working Hours | ≥10h (under high brightness) |
Data Interface | USB Type C |
Data Storage | 100,000 curves; 8G internal storage |
Weight | 400g (including battery) |
Size | 174*92*45mm |
Operating Temperature | -10 ~ +50°C |
Storage Temperature | -40 ~ +70°C |
Relative Humidity | < 95% Non-condensation |
Standard Accessories:
Item | Name | Quantity |
---|---|---|
1 | OTDR with FC adapter for OTDR/LS port and Lithium battery | 1pc |
2 | AC/DC power adapter | 1pc |
3 | Data line | 1pc |
4 | SC Adapter for OTDR port | 1pc |
5 | User manual | 1pc |
6 | Calibration Certificate | 1pc |
7 | Soft Bag with shoulder strap | 1pc |
8 | Network Cable Tracker | 1pc |
9 | Warranty card | 1pc |
Optional Accessories:
Item | Name | Quantity |
---|---|---|
1 | LC Adapter for OTDR port | 1pc |
2 | ST Adapter for OTDR port | 1pc |
Ordering Information
Model | Details |
---|---|
Model | INF430 |
Wavelength and Dynamic Range |
D28: 1310/1550nm, 28/26dB D30: 1310/1550nm, 30/28dB D32: 1310/1550nm, 32/30dB P26: 1625nm, 26dB P28: 1625nm, 28dB C26: 1650nm, 26dB C28: 1650nm, 28dB MD24: 850/1300nm, 22/24dB |
Power Meter |
A: -50~+26dBm (default) B: -70~+10dBm |
Connector |
None: FC/UPC and SC/UPC (default) A: FC/APC and SC/APC |
Reviews
Clear filtersThere are no reviews yet.